Note: You can also reach this template
from the Newsstand tab by clicking the Search Daily Tax Report
link in the left pane of the Daily Tax Report™
screen.
| Section Name | Retrieves items from the the Table of Contents headings (for example, Tax, Budget, Accounting; Tax Rulings & Decisions) |
| Topic/Title | Retrieves items from the next-level heading under the Section name (for example, Tax Legislation, Accounting, Agriculture) or the next-level heading under the Topic name, which is the article or summary heading. |
| Case Name | Retrieves items wherever the case is mentioned in text. |
| Author | Retrieves items wherever the author's name is listed in the byline. |
| Issue Date | Retrieves items from the Daily Tax Report™ issue of that date (not the date the information was issued by the court or agency, for example). |
| State | Retrieves items categorized under the selected state. (This field contains a drop-down list of all states.) |
| Keywords | Retrieves items with the selected text that appears anywhere in Daily Tax Report™ documents. |
Note: When you type more than one keyword in the Keywords field, by default Checkpoint interprets this as implying the "AND" search operator. In other words, it will retrieve all documents that include at least one occurrence of each of the terms you typed. For more information, see Using Search Connectors.